Edit Content
Parameter table | |||||||||||||||
System | CPU | Ruixin RK3288 4 Cort ex-A17+4 Core GPUÂ Mali-T764 / RK3399 / RK3188 | |||||||||||||
RAM | 2GB / 4GB / 8GB | ||||||||||||||
Menory | 8GB / 16GB / 32GB / 64GB | ||||||||||||||
Operating system | Android 7.1/8.0/9.1 | ||||||||||||||
Capacitancetouch | Touch screen | 10-point capacitive touch | |||||||||||||
Glass material | armoured glass TP/G+G | ||||||||||||||
Transmittance | ≥90% | ||||||||||||||
Touch number | >50 million times | ||||||||||||||
Touch induction | 20g current sensing | ||||||||||||||
Display | LEDÂ Â Â Screen | HD LED | |||||||||||||
Resolution | 1280*800/1366*768/1920*1080 | ||||||||||||||
 Contrat | 1000:1 | ||||||||||||||
Brightness | 350cdm2 | ||||||||||||||
Visual angle | (H)178/178(V) | ||||||||||||||
Screen proportion | ,16:9 / 16:10 | ||||||||||||||
The internet | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | 10M/100MÂ Network port | ||||||||||||||
BT | Support | ||||||||||||||
3G |  3G USB dongle, Support external | ||||||||||||||
Interface | SD | SD Card ,(Support maximum 32GB)Â Â Â *1 | |||||||||||||
Mini USB | USB OTGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â *1 | ||||||||||||||
USB Hostx3 | USB Host 2.0Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â *2 | ||||||||||||||
Power socket | DCÂ Enter | ||||||||||||||
RJ-45 | Ethernet        *1 | ||||||||||||||
Earphone | 3.5mm   Stereo headphone output | ||||||||||||||
HD-MIÂ Â Interface output | NO | ||||||||||||||
TF | NO | ||||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | |||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||||
Picture format | jpeg | ||||||||||||||
other | Speaker | 2*3W | |||||||||||||
Camera | Front 300W/ Optional | ||||||||||||||
wall hanging | 75x75mm / 100x100mm VESA | ||||||||||||||
OSD Language | Languages: Chinese, English, Japanese, German, French, Italian, Spanish, Korean, etc. | ||||||||||||||
Software support | QQ / Map / Game / Email / Electronics Market and other applications | ||||||||||||||
 Attachment | Operating Instruction | Standard | |||||||||||||
Adapter | Power Adapter 12V/2A | ||||||||||||||
Certification | CCC/CE/FCC/ROHS | ||||||||||||||
Edit Content
How can we guarantee quality?
Certifications available for:ISO 9001
Kosher
Potency COA
Pesticides and Heavy Metals COA
Why should you buy from us not from other suppliers?
Fast shipping, highest capacity in the industry, largest CBD manufacturer in the world
How can we guarantee quality?
Our production will have pre-production sample tested and confirm, package quality control, production quality control, final
package quality control, before shipping quality control. Will update each step and videos for clients.
What can we do for you and your order?
We have more than 15 experienced for oem order, we can supply: Free samples Free design Free promotion photo Free promotion video
Free products information Professional sales plan and suggestions Trusted service
Edit Content