10.4 Inch Touch Display Open Frame Industrial HMI Full HD Touch Screen Monitor Display For Industrial
Enhanced Touch Capability
Experience seamless touch interaction with the Open Frame 10.4-inch Industrial Touchscreen Display. Its advanced touch technology ensures precise and responsive input, allowing you to effortlessly navigate through applications, zoom, scroll, and perform other touch gestures with ease. Whether you’re operating machinery, monitoring processes, or control systems, the enhanced touch capability enhances efficiency and accuracy.
Durable and Reliable Design
Built to withstand demanding industrial environments, this display features a rugged open-frame design. Constructed with high-quality materials and reinforced edges, it offers exceptional durability and resistance to shocks, vibrations, and temperature variations. Its robust design ensures reliable performance even in harsh conditions, making it an ideal choice for industrial settings.
               Parameters | ||||
Brand | Open/OEM | |||
 Product color | Black/White/Other | |||
Backlight source | TFT-LED | |||
Screen size | 7/8/10/11.6/13.3/15.6/15/17/19/21.5/22/23.8/24/27/32/34 inch | |||
Screen proportion | (4:3)/(5:4)/(16:10) | |||
Backlight | CCFL / LED | |||
Resolution | 1280*800/1366*768/1024*768/1280/1024/1920*1080/2560*1440/3840*1440/3440*1440 | |||
Brightness | 250cd/m2 / 300cd/m2 / 400cd/m2 | |||
 Contrat |  800:1 | |||
Viewing angle |  H:170°V:160°/ H:178°V:178° | |||
Color temperature | 16.7M | |||
Brushing | 60Hz / 65Hz / 75Hz | |||
Scanning method | Progressive scan | |||
Response Time | 3ms | |||
Other interfaces | HD MI+VGA+DVI+DC12V+USB+R232 | |||
             Touch parameters | ||||
Resistive Touch Disp | Single touch | |||
Resistive Touch Disp | ||||
Transmittance≥78% | ||||
USB operating voltage 3.3-5V | ||||
>50 million times | ||||
80g Pressure sensing | ||||
USB/R232Â Â Â Â Install the specified driver | ||||
USB / R232 | ||||
                  Power consumption parameters | ||||
Environmental conditions | Work temperature : -20 to 70°C | |||
Working humidity : -20 to 70°C | ||||
Save temperature : -30 to 80°C | ||||
  Save humidity : -30 to 80°C | ||||
Power supply | 110V-240V -DC12V | |||
electricity             : 3A | ||||
Machine power consumption : 25W-45W |