Plastic Shell 17 Inch 1920*1080 Desktop Waterproof Industrial Touch Screen Monitor
Our 17-inch 1920×1080 Desktop Waterproof Industrial Touch Screen Monitor is specifically designed to meet the demands of rugged environments while providing an exceptional user experience. With its durable construction and high-resolution display, this monitor is the perfect choice for industries such as manufacturing, logistics, healthcare, and more.
Featuring a 1920×1080 Full HD resolution, the monitor delivers crystal-clear visuals with vibrant colors and sharp details. Whether you’re viewing intricate schematics, analyzing data, or operating complex machinery, every image and text will be rendered with utmost clarity, ensuring accurate decision-making and improved productivity.
               Parameters | ||||
Brand | Open/OEM | |||
 Product color | Black/White/Other | |||
Backlight source | TFT-LED | |||
Screen size | 7/8/10/11.6/13.3/15.6/15/17/19/21.5/22/23.8/24/27/32/34 inch | |||
Screen proportion | (4:3)/(5:4)/(16:10) | |||
Backlight | CCFL / LED | |||
Resolution | 1920*1080 | |||
Brightness | 250cd/m2 / 300cd/m2 / 400cd/m2 | |||
 Contrat |  800:1 | |||
Viewing angle |  H:170°V:160°/ H:178°V:178° | |||
Color temperature | 16.7M | |||
Brushing | 65Hz | |||
Scanning method | Progressive scan | |||
Response Time | 3ms | |||
Other interfaces | HD MI+VGA+DVI+DC12V+USB+R232 | |||
             Touch parameters | ||||
Resistive Touch Disp | Single touch | |||
Resistive Touch Disp | ||||
Transmittance≥78% | ||||
USB operating voltage 3.3-5V | ||||
>50 million times | ||||
80g Pressure sensing | ||||
USB/R232Â Â Â Â Install the specified driver | ||||
USB / R232 | ||||
                  Power consumption parameters | ||||
Environmental conditions | Work temperature : -20 to 70°C | |||
Working humidity : -20 to 70°C | ||||
Save temperature : -30 to 80°C | ||||
  Save humidity : -30 to 80°C | ||||
Power supply | 110V-240V -DC12V | |||
electricity             : 3A | ||||
Machine power consumption : 25W-45W |